What do we have?
Interfaces, systems, adapters, channels, routing, mappings, structures, and repeated patterns.
Assessment report
Not just a high-level object count. The report gives a structured view of PI/PO interfaces, routing, adapters, mappings, ESR objects, payload structures, readiness indicators, and review gaps for SAP Integration Suite / SAP Cloud Integration (CPI) migration planning. It helps the team see what is known, what is missing, and what needs discussion before migration decisions are made.
What it answers
Interfaces, systems, adapters, channels, routing, mappings, structures, and repeated patterns.
Java/custom mapping, unsupported adapters, module chains, missing structures, conditional routing, and unclear configuration.
Technical patterns that appear repeatedly across interfaces and may deserve a consistent migration approach later.
Manual-review backlog, missing facts, business-clarification items, and inputs needed before roadmap decisions.
Assessment method
This report focuses on collecting available PI/PO and ESR information, preparing it for review, and producing structured Excel and technical report outputs. It does not require generated iFlows, tenant changes, configuration updates, test execution, or Partner Directory changes.
Gather PI/PO interface and configuration details, runtime channel status where useful, and ESR assets such as operation mappings, message mappings, WSDLs, RFC structures, IDoc structures, external definitions, and function libraries where available.
Prepare ESR mappings, WSDLs, and function-library assets so available mapping and structure information can be reflected in the report.
Create consolidated assessment views and Excel outputs covering interface details, mapping readiness, adapter visibility, structure availability, and review gaps.
Report contents
The report starts with the migration view that stakeholders need, then keeps the supporting technical facts available for review instead of hiding them in raw exports.
Managers cannot discuss budget, timeline, or migration approach from raw PI/PO exports alone.
Stakeholders get a concise view of landscape size, risk indicators, readiness gaps, and decision areas.
| Summary item | Example detail | Decision supported |
|---|---|---|
| Total interface count | ICO, classic, active/inactive, sender/receiver split | Initial scope and sizing |
| Risk indicators | Low/medium/high signals, manual review, redesign discussion candidate | Planning discussion input |
| Readiness view | Adapter ready, mapping ready, structure ready, pending gaps | Build and review sequencing |
| Open decision areas | Business owner needed, mapping review needed, adapter design needed | Stakeholder alignment |
Interface lists often miss routing complexity, receiver count, conditions, and sender/receiver interface context.
The team can separate simple one-to-one flows from conditional, multi-receiver, or redesign-prone flows.
| Field group | Typical fields | Why it matters |
|---|---|---|
| Sender context | Sender party, sender component, sender interface, namespace | Defines trigger and naming baseline |
| Receiver context | Receiver party, receiver component, receiver interface, receiver count | Shows routing complexity |
| Routing logic | Receiver condition, interface condition, operation mapping sequence | Flags Partner Directory or XSLT candidates |
| Runtime shape | QoS, synchronous/asynchronous indicator, interface index | Supports template grouping |
Endpoint, authentication, adapter modules, and protocol differences are often discovered too late.
Adapter coverage, configuration gaps, and environment-specific values become visible before build pressure starts.
| Field group | Typical fields | Why it matters |
|---|---|---|
| Adapter profile | Direction, adapter type, transport protocol, message protocol | Maps PI/PO behavior to CI adapter design |
| Endpoint values | Host, port, path, URL, directory, filename, queue/topic | Highlights environment values needing review |
| Security indicators | Authentication method, credential alias, key/certificate references | Prevents unsafe credential assumptions |
| Module chain | Module names, parameters, sequence, custom module indicator | Flags manual redesign or template extension |
Mapping effort is underestimated when the team only sees interface names or high-level object counts.
Mapping chains, available artifacts, missing artifacts, Java/custom review points, and function-library dependencies are visible earlier.
| Field group | Typical fields | Why it matters |
|---|---|---|
| Operation mapping | OM name, namespace, SWCV, request/response direction, sequence | Shows transformation path |
| Mapping artifact | Message mapping, XSLT, Java mapping indicator, imported status | Separates usable assets from manual conversion |
| Function library | Library references, used functions, source availability | Flags UDF/function migration effort |
| Structure links | Source WSDL, target WSDL, IDoc/RFC/external definition availability | Supports mapping validation and review |
Teams start testing without knowing whether message structures and representative payloads are available.
Testing and mapping review can be planned around available structures, missing structures, and useful sample payloads.
| Field group | Typical fields | Why it matters |
|---|---|---|
| Structure source | Service interface WSDL, RFC WSDL, IDoc WSDL, external definition | Shows what can support payload validation |
| Mapping links | Source message, target message, namespace, software component | Confirms whether mapping context is traceable |
| Payload support | Message samples and payload index where available | Improves sample-based review and test planning |
Teams treat all interfaces as equal even when some share repeated technical shapes and others clearly need review.
Repeated patterns are visible without claiming the assessment has already generated or approved migration designs.
| Pattern type | Typical fields | Why it matters |
|---|---|---|
| Request-response shape | Sender interface, receiver interface, QoS, adapter pair, mapping status | Shows repeated synchronous patterns |
| Inbound-processing shape | Sender adapter, sender interface, receiver grouping, mapping usage | Shows repeated inbound patterns |
| Outbound-processing shape | Receiver component, interface index, routing shape, mapping sequence | Shows repeated outbound patterns |
| Manual review | Adapter gap, mapping gap, custom module, conditional route | Prevents false automation confidence |
Migration plans fail when missing mappings, adapter gaps, security values, and custom logic are not tracked explicitly.
The team gets a factual backlog of review items that can be discussed, owned, prioritized, and resolved later.
| Risk type | Example indicators | Action |
|---|---|---|
| Mapping | Missing mapping artifact, Java mapping, XSLT review, RFC lookup | Technical review or manual conversion |
| Adapter | Unsupported adapter, custom module, missing template overlay | Design decision or template work |
| Configuration | Credential alias, endpoint, certificate, environment value | Configuration workbook/review |
| Business | Inactive flow, unknown owner, obsolete receiver | Retire, clarify, or postpone |
Planning discussions become subjective when technical facts, missing inputs, and business decisions are mixed together.
The report separates factual migration inputs from client-specific decisions that need stakeholder discussion.
| Input type | Example facts | Used later for |
|---|---|---|
| Technical pattern | Similar sender/receiver shape, same adapter family, repeated mapping pattern | Template discussion |
| Readiness signal | Adapter available, mapping available, structure linked, gaps present | Roadmap discussion |
| Clarification need | Unknown owner, inactive flow, obsolete receiver, unclear endpoint | Business follow-up |
What makes it different